Using Hosted ENSNode Instances
Hosted Instances
Section titled “Hosted Instances”NameHash Labs provides freely available hosted instances for ENS developers looking to get started quickly.
These instances are provided free of charge with no API key required, have no rate limiting, and are maintained and monitored by the NameHash Labs team.
Available instance configurations
Section titled “Available instance configurations”Each ENSNode hosted instance is configured for a specific ENS namespace and activated ENSNode plugins. The ENS namespace is the source of truth for the data indexed by the instance, and the activated ENSNode plugins determine the specific data model for indexing and querying.
Each ENS namespace is defined by onchain state as per implemented ENS protocol version (i.e. ENSv1, ENSv2). Currently, ENSNode supports the following ENS namespaces:
- ENSv2 Sepolia
- ENSv1 Mainnet
- ENSv1 Sepolia
ENSv2 instances
Section titled “ENSv2 instances”These instances demonstrate the latest ENSv2 support in ENSNode.
ENSNode ‘v2 Sepolia’
Section titled “ENSNode ‘v2 Sepolia’”| Hosted at | https://api.v2-sepolia.ensnode.io Connect with ENSAdmin |
| ENS Namespace | sepolia-v2 |
| Active Plugins | ensv2, protocol-acceleration |
| Purpose | Preview of ENSNode's support for the ENS V2 Sepolia namespace. |
ENSv1 Instances
Section titled “ENSv1 Instances”These instances demonstrate the ENS V1 support in ENSNode.
Alpha-style Deployments
Section titled “Alpha-style Deployments”These ENSNode instances focus on pushing the boundaries of what’s possible with ENSNode.
ENSNode ‘Alpha’
Section titled “ENSNode ‘Alpha’”| Hosted at | https://api.alpha.ensnode.io Connect with ENSAdmin |
| ENS Namespace | mainnet |
| Active Plugins | subgraph, basenames, lineanames, threedns, ensv2, protocol-acceleration, registrars, tokenscope |
| Purpose | Demonstration of ENSNode's multichain ENS indexing capability for the ENS V1 namespace rooted on Mainnet. Provides a superset of the data indexed by the ENS Subgraph. Offers a preview of ENS Protocol Acceleration. |
ENSNode ‘Alpha-Sepolia’
Section titled “ENSNode ‘Alpha-Sepolia’”| Hosted at | https://api.alpha-sepolia.ensnode.io Connect with ENSAdmin |
| ENS Namespace | sepolia |
| Active Plugins | subgraph, basenames, lineanames, registrars, ensv2, protocol-acceleration |
| Purpose | Demonstration of ENSNode's multichain ENS indexing capability for the ENS V1 namespace rooted on Sepolia. Provides a superset of the data indexed by the ENS Subgraph. Offers a preview of ENS Protocol Acceleration. |
Subgraph-style Deployments
Section titled “Subgraph-style Deployments”These ENSNode instances focus on maximizing backwards compatibility with the ENS Subgraph.
ENSNode ‘Mainnet’
Section titled “ENSNode ‘Mainnet’”| Hosted at | https://api.mainnet.ensnode.io Connect with ENSAdmin |
| ENS Namespace | mainnet |
| Active Plugins | subgraph |
| Purpose | Demonstration of ENSNode's backwards compatibility with the ENS Subgraph. Provides 1:1 Subgraph compatible data on mainnet. |
ENSNode ‘Sepolia’
Section titled “ENSNode ‘Sepolia’”| Hosted at | https://api.sepolia.ensnode.io Connect with ENSAdmin |
| ENS Namespace | sepolia |
| Active Plugins | subgraph |
| Purpose | Demonstration of ENSNode's backwards compatibility with the ENS Subgraph. Provides 1:1 Subgraph compatible data on Sepolia. |
Endpoints
Section titled “Endpoints”For more details on how to use these instances, refer to the ENSNode Quickstart.